This repository contains all the files and code used for the Su et al., (2024) manuscript titled: No effect of partial reinforcement on fear extinction learning and memory in C57BL/6J mice

See the the readme file for information on the two versions of code and data. What follows are the statistics tables for each of the figures in the manuscript:

Fig 1. Testing the effect of partial reinforcement in extinction learning:

B. Fear Acquisition———————————————–

B1. Within-session FC

  • Contingency = Reinforcement contingency (50% , 100%)
  • CS_dur = CS duration (10 s, 25s)
  • CS = CS:US pair (1-3)
Figure 1.B1: FC1 Main FX
Effect df MSE F ges p.value
Contingency 1, 59 756.29 0.12 <.001 .732
CS_dur 1, 59 756.29 2.19 .017 .144
Contingency:CS_dur 1, 59 756.29 0.71 .006 .404
CS 1.75, 103.49 476.42 101.73 *** .475 <.001
Contingency:CS 1.75, 103.49 476.42 0.16 .001 .828
CS_dur:CS 1.75, 103.49 476.42 0.21 .002 .785
Contingency:CS_dur:CS 1.75, 103.49 476.42 0.26 .002 .744
Figure 1.B1: Simple contrasts for CS
term contrast null.value estimate std.error df statistic adj.p.value
CS tone.01 - tone.02 0 -23.22080 3.031412 59 -7.660061 0
CS tone.01 - tone.03 0 -53.34744 3.844808 59 -13.875188 0
CS tone.02 - tone.03 0 -30.12664 4.269137 59 -7.056846 0
Figure 1.B1: FC2 Main FX
Effect df MSE F ges p.value
Contingency 1, 59 974.02 1.61 .012 .209
CS_dur 1, 59 974.02 6.11 * .044 .016
Contingency:CS_dur 1, 59 974.02 2.64 .020 .110
CS 1.84, 108.30 650.13 6.69 ** .059 .002
Contingency:CS 1.84, 108.30 650.13 1.18 .011 .308
CS_dur:CS 1.84, 108.30 650.13 1.29 .012 .279
Contingency:CS_dur:CS 1.84, 108.30 650.13 1.29 .012 .279
Figure 1.B1: Simple contrasts for CS
term contrast null.value estimate std.error df statistic adj.p.value
CS tone.01 - tone.02 0 -0.6869868 3.791434 59 -0.1811945 0.9820686
CS tone.01 - tone.03 0 -14.5264803 4.617650 59 -3.1458596 0.0072149
CS tone.02 - tone.03 0 -13.8394934 4.956035 59 -2.7924526 0.0190136

B2. Between-Session FC

Figure 1.B2: Main FX
Effect df MSE F ges p.value
Contingency 1, 59 355.14 1.91 .021 .172
CS_dur 1, 59 355.14 6.54 * .070 .013
Contingency:CS_dur 1, 59 355.14 2.54 .028 .116
Exp_Type 1, 59 171.02 78.14 *** .301 <.001
Contingency:Exp_Type 1, 59 171.02 0.19 .001 .663
CS_dur:Exp_Type 1, 59 171.02 1.07 .006 .306
Contingency:CS_dur:Exp_Type 1, 59 171.02 0.94 .005 .338

C. FC Recall———————————————–

  • Exp_Type = CS epoch ([1] FC2 freezing, [2] first four CS of E1)
Figure 1C: Main FX
Effect df MSE F ges p.value
Contingency 1, 59 345.42 0.89 .009 .348
CS_dur 1, 59 345.42 1.06 .011 .307
Contingency:CS_dur 1, 59 345.42 2.76 .028 .102
Exp_Type 1, 59 221.07 53.57 *** .262 <.001
Contingency:Exp_Type 1, 59 221.07 0.91 .006 .344
CS_dur:Exp_Type 1, 59 221.07 8.18 ** .051 .006
Contingency:CS_dur:Exp_Type 1, 59 221.07 0.64 .004 .428
Figure 1C: Simple contrasts for CS-Epoch
CS_dur term contrast null.value estimate std.error df statistic p.value
10 Exp_Type E1 - FC2 0 27.76924 4.292181 59 6.469727 0.0000000
25 Exp_Type E1 - FC2 0 12.16404 3.368171 59 3.611467 0.0006298
Figure 1C: Simple contrasts for CS duration
Exp_Type term contrast null.value estimate std.error df statistic p.value
E1 CS_dur CS_dur10 - CS_dur25 0 4.286239 4.262484 59 1.005573 0.3187274
FC2 CS_dur CS_dur10 - CS_dur25 0 -11.318960 4.468806 59 -2.532883 0.0139921

D. Extinction Acquisition———————————————–

D1. Within-Session Extinction

  • Bin: Each bin is an average of 4CS (12 CS into 4 bins). Pre- and post-tone data not included.
Figure 1.D1: E1 Main FX
Effect df MSE F ges p.value
Contingency 1, 59 948.88 0.32 .003 .576
CS_dur 1, 59 948.88 0.76 .008 .387
Contingency:CS_dur 1, 59 948.88 0.35 .004 .558
Bin 2.68, 157.83 200.40 15.70 *** .088 <.001
Contingency:Bin 2.68, 157.83 200.40 0.95 .006 .409
CS_dur:Bin 2.68, 157.83 200.40 5.47 ** .032 .002
Contingency:CS_dur:Bin 2.68, 157.83 200.40 0.65 .004 .567
Figure 1.D1-E1: Simple Contrasts for CS bin
CS_dur term contrast null.value estimate std.error df statistic adj.p.value
10 Bin X1 - X2 0 2.9595833 2.905524 59 1.0186056 0.7392539
10 Bin X1 - X3 0 19.4522222 3.983820 59 4.8828064 0.0000485
10 Bin X1 - X4 0 16.7080556 3.974812 59 4.2034832 0.0005126
10 Bin X2 - X3 0 16.4926389 4.186570 59 3.9394159 0.0012224
10 Bin X2 - X4 0 13.7484722 4.055032 59 3.3904723 0.0066761
10 Bin X3 - X4 0 -2.7441667 3.907608 59 -0.7022624 0.8957873
25 Bin X1 - X2 0 -4.9388772 2.280030 59 -2.1661454 0.1447652
25 Bin X1 - X3 0 -0.2293684 3.126193 59 -0.0733699 0.9998567
25 Bin X1 - X4 0 8.7844868 3.119125 59 2.8163308 0.0325196
25 Bin X2 - X3 0 4.7095088 3.285296 59 1.4335114 0.4838958
25 Bin X2 - X4 0 13.7233640 3.182075 59 4.3127096 0.0003548
25 Bin X3 - X4 0 9.0138553 3.066388 59 2.9395673 0.0235924
Figure 1.D1: E1 Simple Contrasts by CS duration
Bin term contrast null.value estimate std.error df statistic p.value
X1 CS_dur CS_dur10 - CS_dur25 0 5.389757 4.194087 59 1.2850847 0.2037847
X2 CS_dur CS_dur10 - CS_dur25 0 -2.508703 5.344962 59 -0.4693585 0.6405434
X3 CS_dur CS_dur10 - CS_dur25 0 -14.291833 5.087166 59 -2.8093900 0.0067223
X4 CS_dur CS_dur10 - CS_dur25 0 -2.533811 5.285669 59 -0.4793738 0.6334449
Figure 1.D1: E2 Main FX
Effect df MSE F ges p.value
Contingency 1, 59 1101.95 0.09 .001 .764
CS_dur 1, 59 1101.95 1.99 .023 .164
Contingency:CS_dur 1, 59 1101.95 1.78 .021 .188
Bin 2.61, 154.01 183.45 28.67 *** .128 <.001
Contingency:Bin 2.61, 154.01 183.45 2.89 * .015 .045
CS_dur:Bin 2.61, 154.01 183.45 0.88 .004 .442
Contingency:CS_dur:Bin 2.61, 154.01 183.45 1.44 .007 .238
Figure 1.D1: E2 Simple Contrasts by Contingency
Bin term contrast null.value estimate std.error df statistic p.value
X1 Contingency Contingency050 - Contingency100 0 -3.411162 4.631031 59 -0.7365881 0.4642917
X2 Contingency Contingency050 - Contingency100 0 1.863092 5.573547 59 0.3342741 0.7393581
X3 Contingency Contingency050 - Contingency100 0 4.422017 5.005925 59 0.8833567 0.3806289
X4 Contingency Contingency050 - Contingency100 0 -8.076155 5.372004 59 -1.5033786 0.1380757
Figure 1.D1: E2 Simple Contrasts by CS Bin
Contingency term contrast null.value estimate std.error df statistic adj.p.value
050 Bin X1 - X2 0 4.028662 2.805619 59 1.435927 0.4824273
050 Bin X1 - X3 0 12.727098 3.126411 59 4.070833 0.0007962
050 Bin X1 - X4 0 21.102909 3.731540 59 5.655282 0.0000028
050 Bin X2 - X3 0 8.698436 3.108977 59 2.797845 0.0340905
050 Bin X2 - X4 0 17.074247 3.817822 59 4.472248 0.0002055
050 Bin X3 - X4 0 8.375811 3.049411 59 2.746698 0.0387916
100 Bin X1 - X2 0 9.302917 2.778335 59 3.348379 0.0075522
100 Bin X1 - X3 0 20.560278 3.096007 59 6.640901 0.0000001
100 Bin X1 - X4 0 16.437917 3.695252 59 4.448389 0.0002232
100 Bin X2 - X3 0 11.257361 3.078743 59 3.656480 0.0029913
100 Bin X2 - X4 0 7.135000 3.780695 59 1.887219 0.2445785
100 Bin X3 - X4 0 -4.122361 3.019757 59 -1.365130 0.5259493
Figure 1.D1: E3 Main FX
Effect df MSE F ges p.value
Contingency 1, 59 1107.89 0.02 <.001 .895
CS_dur 1, 59 1107.89 0.58 .007 .451
Contingency:CS_dur 1, 59 1107.89 4.62 * .052 .036
Bin 2.81, 165.68 166.30 57.00 *** .223 <.001
Contingency:Bin 2.81, 165.68 166.30 0.41 .002 .736
CS_dur:Bin 2.81, 165.68 166.30 1.06 .005 .363
Contingency:CS_dur:Bin 2.81, 165.68 166.30 0.86 .004 .459
Figure 1.D1: E3 Simple Contrasts by CS bin
term contrast null.value estimate std.error df statistic adj.p.value
Bin X1 - X2 0 13.564143 2.119168 59 6.400691 0.0000002
Bin X1 - X3 0 22.742757 2.331385 59 9.755040 0.0000000
Bin X1 - X4 0 27.857716 2.452714 59 11.357915 0.0000000
Bin X2 - X3 0 9.178613 1.904834 59 4.818590 0.0000610
Bin X2 - X4 0 14.293573 2.455459 59 5.821140 0.0000015
Bin X3 - X4 0 5.114960 2.416614 59 2.116581 0.1597778
Figure 1.D1: E3 Simple Contrasts Contingency
CS_dur term contrast null.value estimate std.error df statistic p.value
10 Contingency Contingency050 - Contingency100 0 9.856181 6.794257 59 1.450663 0.1521696
25 Contingency Contingency050 - Contingency100 0 -8.712895 5.331607 59 -1.634197 0.1075429
Figure 1.D1: E3 Simple Contrasts for CS_duration
Contingency term contrast null.value estimate std.error df statistic p.value
050 CS_dur CS_dur10 - CS_dur25 0 6.00470 6.136646 59 0.9784988 0.331823
100 CS_dur CS_dur10 - CS_dur25 0 -12.56438 6.076969 59 -2.0675399 0.043078

D1. Comparing slope of FE acquisition using linear contrasts

Contrast for Slope: E1 Main FX
Effect df MSE F ges p.value
Contingency 1, 61 5.09 0.28 .005 .599
FContrast for Slope: E2 Main FX
Effect df MSE F ges p.value
Contingency 1, 61 5.13 0.72 .012 .399
FContrast for Slope: E3 Main FX
Effect df MSE F ges p.value
Contingency 1, 61 3.98 1.03 .017 .315

D2. Between-Session Extinction

  • Exp_Type: refers to FC session/day (1-2)
Figure 1.D2: Main FX
Effect df MSE F ges p.value
Contingency 1, 59 567.55 0.08 <.001 .782
CS_dur 1, 59 567.55 0.00 <.001 .949
Contingency:CS_dur 1, 59 567.55 2.64 .031 .110
Exp_Type 1.77, 104.44 125.49 44.66 *** .176 <.001
Contingency:Exp_Type 1.77, 104.44 125.49 0.27 .001 .733
CS_dur:Exp_Type 1.77, 104.44 125.49 3.99 * .019 .026
Contingency:CS_dur:Exp_Type 1.77, 104.44 125.49 1.61 .008 .208
Figure 1.D2-E1:Simple Contrasts for FE Day
CS_dur term contrast null.value estimate std.error df statistic adj.p.value
10 Exp_Type E1 - E2 0 4.140347 3.409290 59 1.214431 0.4494707
10 Exp_Type E1 - E3 0 18.168958 3.178910 59 5.715469 0.0000011
10 Exp_Type E2 - E3 0 14.028611 2.457143 59 5.709317 0.0000012
25 Exp_Type E1 - E2 0 13.700866 2.675346 59 5.121156 0.0000104
25 Exp_Type E1 - E3 0 18.375269 2.494562 59 7.366130 0.0000000
25 Exp_Type E2 - E3 0 4.674402 1.928176 59 2.424261 0.0476969
Figure 1.D2-E1:Simple Contrasts for FE Day
Exp_Type term contrast null.value estimate std.error df statistic p.value
E1 CS_dur CS_dur10 - CS_dur25 0 -3.486148 3.996342 59 -0.8723346 0.3865622
E2 CS_dur CS_dur10 - CS_dur25 0 6.074371 4.306630 59 1.4104697 0.1636518
E3 CS_dur CS_dur10 - CS_dur25 0 -3.279837 4.318216 59 -0.7595352 0.4505566

E. Extinction Recall———————————————–

  • Exp_Type: refers to tone-test session/day (2d, 30d)
Figure 1F Main FX
Effect df MSE F ges p.value
Contingency 1, 44 566.16 0.50 .008 .485
CS_dur 1, 44 566.16 0.41 .006 .523
Contingency:CS_dur 1, 44 566.16 1.31 .020 .259
Exp_Type 1, 44 258.83 38.62 *** .216 <.001
Contingency:Exp_Type 1, 44 258.83 1.51 .011 .226
CS_dur:Exp_Type 1, 44 258.83 0.20 .001 .659
Contingency:CS_dur:Exp_Type 1, 44 258.83 0.67 .005 .419

END of Fig 1

Fig 2. No effect of partial reinforcement on fear extinction acquisition or consolidation with increased CS:US trials during fear conditioning:

B. Fear Acquisition———————————————–

B1 - Within-session FC

Figure 2-B1: Main FX for FC1
Effect df MSE F ges p.value
Contingency 1, 60 1380.14 11.17 ** .057 .001
CS 3.91, 234.31 725.55 54.46 *** .379 <.001
Contingency:CS 3.91, 234.31 725.55 5.32 *** .056 <.001
Figure 2-B1, FC1:Simple Contrasts for Contingency
CS term contrast null.value estimate std.error df statistic p.value
tone.01 Contingency Contingency050 - Contingency100 0 0.350000 0.6652902 60 0.5260862 0.6007676
tone.02 Contingency Contingency050 - Contingency100 0 10.231000 4.9813432 60 2.0538637 0.0443540
tone.03 Contingency Contingency050 - Contingency100 0 37.692687 7.1823200 60 5.2479822 0.0000021
tone.04 Contingency Contingency050 - Contingency100 0 2.161083 7.6924484 60 0.2809357 0.7797262
tone.05 Contingency Contingency050 - Contingency100 0 7.161208 7.8514070 60 0.9120924 0.3653704
tone.06 Contingency Contingency050 - Contingency100 0 19.701563 8.6294159 60 2.2830702 0.0259834
Figure 2-B1, FC1:Simple Contrasts for CS
Contingency term contrast null.value estimate std.error df statistic adj.p.value
050 CS tone.01 - tone.02 0 -15.625000 3.371458 60 -4.6344936 0.0002760
050 CS tone.01 - tone.03 0 -55.364688 4.838044 60 -11.4436090 0.0000000
050 CS tone.01 - tone.04 0 -45.988750 5.281689 60 -8.7072052 0.0000000
050 CS tone.01 - tone.05 0 -57.166875 5.371481 60 -10.6426645 0.0000000
050 CS tone.01 - tone.06 0 -60.396563 5.981079 60 -10.0979373 0.0000000
050 CS tone.02 - tone.03 0 -39.739688 5.104713 60 -7.7849012 0.0000000
050 CS tone.02 - tone.04 0 -30.363750 4.984770 60 -6.0913039 0.0000013
050 CS tone.02 - tone.05 0 -41.541875 5.507919 60 -7.5422084 0.0000000
050 CS tone.02 - tone.06 0 -44.771563 5.782897 60 -7.7420649 0.0000000
050 CS tone.03 - tone.04 0 9.375937 6.364029 60 1.4732708 0.6822740
050 CS tone.03 - tone.05 0 -1.802188 6.637954 60 -0.2714974 0.9997899
050 CS tone.03 - tone.06 0 -5.031875 6.380450 60 -0.7886395 0.9684249
050 CS tone.04 - tone.05 0 -11.178125 6.923042 60 -1.6146261 0.5923377
050 CS tone.04 - tone.06 0 -14.407813 7.312723 60 -1.9702390 0.3712656
050 CS tone.05 - tone.06 0 -3.229687 7.912810 60 -0.4081593 0.9984735
100 CS tone.01 - tone.02 0 -5.744000 3.482027 60 -1.6496140 0.5697275
100 CS tone.01 - tone.03 0 -18.022000 4.996711 60 -3.6067728 0.0079425
100 CS tone.01 - tone.04 0 -44.177667 5.454905 60 -8.0987051 0.0000000
100 CS tone.01 - tone.05 0 -50.355667 5.547642 60 -9.0769493 0.0000000
100 CS tone.01 - tone.06 0 -41.045000 6.177232 60 -6.6445618 0.0000001
100 CS tone.02 - tone.03 0 -12.278000 5.272125 60 -2.3288522 0.1988689
100 CS tone.02 - tone.04 0 -38.433667 5.148249 60 -7.4653868 0.0000000
100 CS tone.02 - tone.05 0 -44.611667 5.688555 60 -7.8423554 0.0000000
100 CS tone.02 - tone.06 0 -35.301000 5.972550 60 -5.9105406 0.0000025
100 CS tone.03 - tone.04 0 -26.155667 6.572741 60 -3.9794156 0.0024936
100 CS tone.03 - tone.05 0 -32.333667 6.855650 60 -4.7163533 0.0002071
100 CS tone.03 - tone.06 0 -23.023000 6.589700 60 -3.4937857 0.0111044
100 CS tone.04 - tone.05 0 -6.178000 7.150087 60 -0.8640454 0.9535345
100 CS tone.04 - tone.06 0 3.132667 7.552548 60 0.4147828 0.9983508
100 CS tone.05 - tone.06 0 9.310667 8.172315 60 1.1392936 0.8629266
Figure 2-B1: Main FX for FC2
Effect df MSE F ges p.value
Contingency 1, 60 2354.48 0.55 .003 .463
CS 4.50, 270.00 982.44 7.33 *** .074 <.001
Contingency:CS 4.50, 270.00 982.44 0.73 .008 .584
Figure 2-B1, FC2:Simple Contrasts for CS
term contrast null.value estimate std.error df statistic adj.p.value
CS tone.01 - tone.02 0 -19.6239062 4.534513 60 -4.3276764 0.0007918
CS tone.01 - tone.03 0 -9.6848750 5.095076 60 -1.9008303 0.4117437
CS tone.01 - tone.04 0 -23.6665417 4.673100 60 -5.0644201 0.0000596
CS tone.01 - tone.05 0 -25.3111354 4.981798 60 -5.0807228 0.0000561
CS tone.01 - tone.06 0 -24.7687292 5.512762 60 -4.4929801 0.0004508
CS tone.02 - tone.03 0 9.9390312 5.944331 60 1.6720184 0.5552504
CS tone.02 - tone.04 0 -4.0426354 5.440469 60 -0.7430675 0.9756029
CS tone.02 - tone.05 0 -5.6872292 4.937337 60 -1.1518819 0.8573840
CS tone.02 - tone.06 0 -5.1448229 6.130328 60 -0.8392411 0.9588678
CS tone.03 - tone.04 0 -13.9816667 5.905953 60 -2.3673853 0.1843925
CS tone.03 - tone.05 0 -15.6262604 5.325264 60 -2.9343635 0.0512036
CS tone.03 - tone.06 0 -15.0838542 6.128773 60 -2.4611541 0.1524213
CS tone.04 - tone.05 0 -1.6445937 4.439827 60 -0.3704184 0.9990437
CS tone.04 - tone.06 0 -1.1021875 5.534001 60 -0.1991665 0.9999544
CS tone.05 - tone.06 0 0.5424062 5.164858 60 0.1050186 0.9999981

B2 - Between-session FC

Figure 2-B2: Main FX
Effect df MSE F ges p.value
Contingency 1, 60 369.71 4.06 * .044 .048
Exp_Type 1, 60 168.13 115.11 *** .375 <.001
Contingency:Exp_Type 1, 60 168.13 0.11 <.001 .744

C. FC Recall ———————————————————-

Figure 2C: Main FX
Effect df MSE F ges p.value
Contingency 1, 60 398.82 0.34 .003 .561
Exp_Type 1, 60 281.47 13.29 *** .084 <.001
Contingency:Exp_Type 1, 60 281.47 1.85 .013 .179

D. Extinction acquisition———————————————–

D1 - Within-session FE

Figure 2-D1: E1 Main FX
Effect df MSE F ges p.value
Contingency 1, 60 1368.85 0.09 .001 .766
Bin 2.77, 166.14 202.54 13.77 *** .063 <.001
Contingency:Bin 2.77, 166.14 202.54 3.56 * .017 .018
Figure 2-D1, E1:Simple Contrasts for Contingency
Bin term contrast null.value estimate std.error df statistic p.value
X1 Contingency Contingency050 - Contingency100 0 -1.122875 4.828636 60 -0.2325450 0.8169062
X2 Contingency Contingency050 - Contingency100 0 -4.276382 5.403644 60 -0.7913886 0.4318347
X3 Contingency Contingency050 - Contingency100 0 -7.776764 5.945792 60 -1.3079441 0.1958814
X4 Contingency Contingency050 - Contingency100 0 7.545604 6.062833 60 1.2445675 0.2181304
Figure 2-D1, E1:Simple Contrasts for Bin
Contingency term contrast null.value estimate std.error df statistic adj.p.value
050 Bin X1 - X2 0 4.430729 3.268780 60 1.3554689 0.5318792
050 Bin X1 - X3 0 13.915000 3.301623 60 4.2145936 0.0004856
050 Bin X1 - X4 0 9.430521 3.635598 60 2.5939392 0.0562115
050 Bin X2 - X3 0 9.484271 3.268482 60 2.9017360 0.0259500
050 Bin X2 - X4 0 4.999792 3.916440 60 1.2766166 0.5812175
050 Bin X3 - X4 0 -4.484479 3.046239 60 -1.4721365 0.4604771
100 Bin X1 - X2 0 1.277222 3.375981 60 0.3783262 0.9813803
100 Bin X1 - X3 0 7.261111 3.409902 60 2.1294194 0.1555838
100 Bin X1 - X4 0 18.099000 3.754830 60 4.8201919 0.0000590
100 Bin X2 - X3 0 5.983889 3.375673 60 1.7726505 0.2964598
100 Bin X2 - X4 0 16.821778 4.044881 60 4.1587815 0.0005856
100 Bin X3 - X4 0 10.837889 3.146142 60 3.4448190 0.0056371
Figure 2-D1: E2 Main FX
Effect df MSE F ges p.value
Contingency 1, 60 1433.10 1.91 .024 .172
Bin 2.59, 155.21 175.20 51.59 *** .171 <.001
Contingency:Bin 2.59, 155.21 175.20 0.90 .004 .432
Figure 2-D1, E2:Simple Contrasts for Bin
Contingency term contrast null.value estimate std.error df statistic adj.p.value
050 Bin X1 - X2 0 4.430729 3.268780 60 1.3554689 0.5318792
050 Bin X1 - X3 0 13.915000 3.301623 60 4.2145936 0.0004856
050 Bin X1 - X4 0 9.430521 3.635598 60 2.5939392 0.0562115
050 Bin X2 - X3 0 9.484271 3.268482 60 2.9017360 0.0259500
050 Bin X2 - X4 0 4.999792 3.916440 60 1.2766166 0.5812175
050 Bin X3 - X4 0 -4.484479 3.046239 60 -1.4721365 0.4604771
100 Bin X1 - X2 0 1.277222 3.375981 60 0.3783262 0.9813803
100 Bin X1 - X3 0 7.261111 3.409902 60 2.1294194 0.1555838
100 Bin X1 - X4 0 18.099000 3.754830 60 4.8201919 0.0000590
100 Bin X2 - X3 0 5.983889 3.375673 60 1.7726505 0.2964598
100 Bin X2 - X4 0 16.821778 4.044881 60 4.1587815 0.0005856
100 Bin X3 - X4 0 10.837889 3.146142 60 3.4448190 0.0056371
Figure 2-D1: E3 Main FX
Effect df MSE F ges p.value
Contingency 1, 60 1577.27 1.58 .019 .214
Bin 2.90, 174.11 179.03 74.37 *** .235 <.001
Contingency:Bin 2.90, 174.11 179.03 0.60 .002 .612
Figure 2-D1, E3:Simple Contrasts for Bin
term contrast null.value estimate std.error df statistic adj.p.value
Bin X1 - X2 0 20.357663 2.284861 60 8.909805 0.0000000
Bin X1 - X3 0 26.473233 2.355666 60 11.238110 0.0000000
Bin X1 - X4 0 33.481948 2.608197 60 12.837199 0.0000000
Bin X2 - X3 0 6.115569 2.149165 60 2.845556 0.0300428
Bin X2 - X4 0 13.124285 2.459931 60 5.335224 0.0000090
Bin X3 - X4 0 7.008715 2.304046 60 3.041916 0.0178297

D1 - FE Linear contrasts (i.e. contrast for slopes)

Figure 2.Slope-E1: Main FX
Effect df MSE F ges p.value
Contingency 1, 61 5.09 0.28 .005 .599
Figure 2.Slope-E2: Main FX
Effect df MSE F ges p.value
Contingency 1, 61 5.13 0.72 .012 .399
Figure 2.Slope-E3: Main FX
Effect df MSE F ges p.value
Contingency 1, 61 3.98 1.03 .017 .315

D2. Between-session Extinction ———————————————

Figure 2-D2: Between session FE Main FX
Effect df MSE F ges p.value
Contingency 1, 60 801.65 1.33 .016 .253
Exp_Type 1.92, 115.35 152.49 33.79 *** .131 <.001
Contingency:Exp_Type 1.92, 115.35 152.49 0.91 .004 .401
Figure 2-D2, Simple Contrasts for FE Session
term contrast null.value estimate std.error df statistic adj.p.value
Exp_Type E1 - E2 0 6.352998 2.056173 60 3.089720 0.0084092
Exp_Type E1 - E3 0 17.654235 2.383991 60 7.405328 0.0000000
Exp_Type E2 - E3 0 11.301237 2.070891 60 5.457187 0.0000029

E. Extinction Recall———————————————–

## Warning: Missing values for 32 ID(s), which were removed before analysis:
## B6_F_29_01, B6_F_70_L1, B6_F_70_L2, B6_F_70_R1, B6_F_70_R2, B6_F_71_L1, B6_F_71_L2, B6_F_71_R1, B6_F_71_R2, B6_F_72_L1, ... [showing first 10 only]
## Below the first few rows (in wide format) of the removed cases with missing data.
##              id Contingency      ER SR
## # 1  B6_F_29_01         050 43.9675 NA
## # 10 B6_F_70_L1         050 83.4325 NA
## # 11 B6_F_70_L2         050 68.0675 NA
## # 12 B6_F_70_R1         050 51.8650 NA
## # 13 B6_F_70_R2         050 58.1325 NA
## # 14 B6_F_71_L1         100 58.7350 NA
Figure 2E: Main FX
Effect df MSE F ges p.value
Contingency 1, 21 472.18 4.90 * .149 .038
Exp_Type 1, 21 154.83 52.01 *** .379 <.001
Contingency:Exp_Type 1, 21 154.83 1.68 .019 .209

END of Fig 2

rm(list=(ls())) 

Fig 3. Lower US strength (0.3mA) & partial reinforcement alter fear learning but do not affect fear extinction.

B. Fear Acquisition———————————————–

B1. Within-session FC

Figure 3.B1: Main FX within-session FC1
Effect df MSE F ges p.value
Contingency 2, 21 215.16 0.95 .032 .401
CS 1.90, 39.94 198.18 75.96 *** .697 <.001
Contingency:CS 3.80, 39.94 198.18 1.64 .091 .185
Figure 3 - B1, FC1: Simple contrasts for CS
term contrast null.value estimate std.error df statistic adj.p.value
CS tone.01 - tone.02 0 -27.56125 3.567046 21 -7.726632 0.0000004
CS tone.01 - tone.03 0 -48.70458 3.936247 21 -12.373356 0.0000000
CS tone.02 - tone.03 0 -21.14333 4.346757 21 -4.864162 0.0002347
Figure 3 - B1, FC1: Simple for Contingency
term contrast null.value estimate std.error df statistic adj.p.value
Contingency Contingency10 - Contingency100 0 -5.827083 4.23435 21 -1.3761458 0.3709472
Contingency Contingency10 - Contingency50 0 -2.455000 4.23435 21 -0.5797820 0.8322915
Contingency Contingency100 - Contingency50 0 3.372083 4.23435 21 0.7963638 0.7092989
Figure 3 - B1, FC2: Main FX within-session FC2
Effect df MSE F ges p.value
Contingency 2, 21 801.85 5.77 * .223 .010
CS 1.72, 36.08 428.60 15.27 *** .258 <.001
Contingency:CS 3.44, 36.08 428.60 2.62 + .107 .059
Figure 3 - B1, FC2: Simple contrasts for CS
term contrast null.value estimate std.error df statistic adj.p.value
CS tone.01 - tone.02 0 -30.00542 6.208219 21 -4.833176 0.0002524
CS tone.01 - tone.03 0 -20.27667 5.923943 21 -3.422833 0.0069168
CS tone.02 - tone.03 0 9.72875 4.291684 21 2.266884 0.0830314
Figure 3 - B1, FC2: Simple for Contingency
term contrast null.value estimate std.error df statistic adj.p.value
Contingency Contingency10 - Contingency100 0 -27.61750 8.174409 21 -3.378532 0.0076560
Contingency Contingency10 - Contingency50 0 -11.30083 8.174409 21 -1.382465 0.3677426
Contingency Contingency100 - Contingency50 0 16.31667 8.174409 21 1.996067 0.1378738

B2 - Between-session FC

Figure 3.B2: Main FX between-sessions FC
Effect df MSE F ges p.value
Contingency 2, 21 146.92 8.46 ** .328 .002
Exp_Type 1, 21 95.23 84.34 *** .612 <.001
Contingency:Exp_Type 2, 21 95.23 5.47 * .170 .012
Figure 3 - B2: Simple for Contingency
Exp_Type term contrast null.value estimate std.error df statistic adj.p.value
FC1 Contingency Contingency10 - Contingency100 0 -4.511833 4.248125 21 -1.0620763 0.5473008
FC1 Contingency Contingency10 - Contingency50 0 4.201917 4.248125 21 0.9891226 0.5916074
FC1 Contingency Contingency100 - Contingency50 0 8.713750 4.248125 21 2.0511989 0.1247483
FC2 Contingency Contingency10 - Contingency100 0 -27.344750 6.518412 21 -4.1950017 0.0011383
FC2 Contingency Contingency10 - Contingency50 0 -7.055583 6.518412 21 -1.0824083 0.5350890
FC2 Contingency Contingency100 - Contingency50 0 20.289167 6.518412 21 3.1125934 0.0139776
Figure 3 - B2: Simple for FC Session
Contingency term contrast null.value estimate std.error df statistic p.value
10 Exp_Type FC1 - FC2 0 -14.50708 4.879259 21 -2.973214 0.0072520
100 Exp_Type FC1 - FC2 0 -37.34000 4.879259 21 -7.652801 0.0000002
50 Exp_Type FC1 - FC2 0 -25.76458 4.879259 21 -5.280429 0.0000310

C. FC Recall ———————————————————-

Figure 3C: Main FX FC Recall
Effect df MSE F ges p.value
Contingency 2, 21 361.13 6.60 ** .289 .006
Exp_Type 1, 21 198.15 0.92 .015 .349
Contingency:Exp_Type 2, 21 198.15 3.73 * .112 .041
Figure 3.C: Simple contrasts for Contingency
Exp_Type term contrast null.value estimate std.error df statistic adj.p.value
E1 Contingency Contingency10 - Contingency100 0 -20.249063 9.865705 21 -2.0524699 0.1244584
E1 Contingency Contingency10 - Contingency50 0 -26.220938 9.865705 21 -2.6577865 0.0375887
E1 Contingency Contingency100 - Contingency50 0 -5.971875 9.865705 21 -0.6053166 0.8187892
FC2 Contingency Contingency10 - Contingency100 0 -27.344750 6.518412 21 -4.1950017 0.0011383
FC2 Contingency Contingency10 - Contingency50 0 -7.055583 6.518412 21 -1.0824083 0.5350890
FC2 Contingency Contingency100 - Contingency50 0 20.289167 6.518412 21 3.1125934 0.0139776
Figure 3.C: Simple contrasts for CS-epoch
Contingency term contrast null.value estimate std.error df statistic p.value
10 Exp_Type E1 - FC2 0 -0.1344167 7.038335 21 -0.0190978 0.9849434
